Description
Uchida AeroCut Classic is a new finishing solution on both digital and offset field is offered by Uchida AeroCut Auto Cutter and Creaser. All jobs, cutting, creasing and perforating are operated with touch screen. This enables time saving, no complicate setting and specific acknowledgement required. Japanese high quality cutter, slitter and creaser can fulfill finishing result for all kinds of cards.
Superb Suction Feed System
The Uchida AeroCut Classic uses an Upper Belt Air suction system that is simply unrivalled. This feeder is so good it is capable of accurately feeding even the most difficult of stocks such as high gloss, or coated card right up to 350 g/m2.
Ultra Accurate Cutting
Using Cut Resister Mark Detection, the sensor will detect theposition of the printed image on each sheet. The machine will then adjust itself automatically to produce the perfect cut every time. This eliminates any waste from poorly printed work and ensures that the overall job looks completely uniform.
AeroCut Ultra Crease System.
The AeroCut uses the unique Uchida Ultra-Crease system to produce beautiful creasing every time with no toner cracking. Adjustable to 5 different levels it is possible to select for any thicknesses of card, light or heavy creasing on-the-run.
Intuitive Controls
A five inch colour display makes job setting and operation simple and user-friendly. You can instantly read plenty kinds of preset data and save up to 90 additional jobs, such as business cards, leaflets, greetings cards, post
cards and so on.
| Type | Standalone type |
|---|---|
| In-feed system | Upper belt suction feed |
| Processing speed | Business card (21 pcs from A3 sheet) – 6 sheets/minute Leaflets (center crease) – 8 sheets/minuteCard (A5 x 4 from SRA3) – 7 sheets/minute |
| Cutting (Length) | Guillotine (Angle to feed direction) |
| Cutting (Width) | Slitter Roller (Along to feed direction) |
| Auto paper size detection | 350mm (W) x 500mm (L), SRA3, A3, A4 and A5 |
| Position setting | Fully automatic |
| Maximum paper size | 365mm (W) x 520mm (L) |
| Minimum paper size | 210mm (W) x 210mm (L) |
| Maximum paper weight | 350g/m2 |
| Minimum paper weight | 120g/m2 |
| Paper type | Offset, Coated, Glossy, UV coated, Laminated paper etc. |
| Maximum Loading capacity | 60mm |
| Feed out | Receiving tray |
| Minimum cut size | 55mm (W) x 50mm (L) |
| Maximum cut size | 210mm x 297mm (A4 x 2 sheets) |
| Pre-programmed job pattern | 78 kinds |
| Memory capacity | Up to 50 kinds |
| Perforating unit | Equipped as standard (two blades standard) |
| Creasing unit | Equipped as standard |
| Net weight | 150 kg |
| Dimensions | Unit : 877mm (W) x 714mm (D) x 1,037mm (H) In use : 1,720mm (W) x 714mm (D) x 1,500mm (H) |
| Power supply | 100 VAC – 240VAC / 50-60Hz |
